all dams · full registry · dam table
· generated 2026-10-15 23:03 · PIC GJ04MH0490
· CRS EPSG:32642
From the supplied salient-features document and the dam's dem_correction.csv datum authority — also in registry.csv by column name.
| Dam code (PIC) | GJ04MH0490 |
| District | Jamnagar |
| Taluka | Jamnagar |
| River | Und |
| Projected CRS | EPSG:32642 / UTM Zone 42N (WGS 84) |
| Dam type | Zoned type rolled filled |
| FRL (m) | 98.0 |
| HFL (m) | 100.0 |
| Top of dam (m) | 105.3 |
| Spillway crest (m) | 91.9 |
| Gross storage (Mm³) | 72.5 |
| Catchment (km²) | 769.0 |
| Bed level, adopted (m) | 84.86 |
| Head, documented (m) | 20.44 |
| Head in DEM before correction (m) | 58.67 |
| Head after DEM correction (m) | 20.44 |
| Solver | Shallow Water Equations - Eulerian Method (SWE-EM) solver |
audit_master_store.py).| run id | canonical | status | band | vol err % | distinct n | Q modelled (breach only) | Q_semi | station | W_b | package in master | sha256 | accepted |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
S_EG_00 | S02-FW-PIP | retained | clean | 0.10 | 8 | 5,503.84 | 7,193.68 | 4,411.08 | 82.37 | ../Und I/S_EG_00__S02-FW-PIP/ | 7fa1a356f1644980 | 2026-10-12T06:58 |
S_EG_00_REF | S01-FW-REF | retained | clean | 0.00 | 8 | — | — | — | — | ../Und I/S_EG_00_REF__S01-FW-REF/ | 9651f121536ad6f6 | 2026-10-12T06:57 |
S_EG_01 | S03-DF-REF | retained | clean | 0.01 | 8 | — | — | — | — | ../Und I/S_EG_01__S03-DF-REF/ | 0931ef90d38b0277 | 2026-10-12T05:54 |
S_EG_02 | S04-DF-OT | retained | clean | 0.03 | 8 | 21,779.46 | 29,609.65 | 4,411.08 | 189.18 | ../Und I/S_EG_02__S04-DF-OT/ | 12fe89197a67cdc7 | 2026-10-12T05:55 |
S_EG_05_SBL | S08-SO-L | retained | clean | 0.01 | 8 | 6,587.71 | — | 3,344.48 | 43.90 | ../Und I/S_EG_05_SBL__S08-SO-L/ | 9394293228451178 | 2026-10-12T07:15 |
S_EG_05_SBR | S09-SO-H | retained | clean | 0.01 | 8 | 8,503.01 | — | 3,513.79 | 58.23 | ../Und I/S_EG_05_SBR__S09-SO-H/ | 091340adcad406a8 | 2026-10-12T07:15 |
S_EG_06 | S06-DF-OPS | retained | clean | 0.01 | 8 | — | — | — | — | ../Und I/S_EG_06__S06-DF-OPS/ | 6240333c69715602 | 2026-10-12T05:55 |
_maps/Und I__dem.png_maps/Und I__lulc.png_storage_curves/Und I__storage_elevation.csv_infofiles/Und I__breach_location.png_infofiles/Und I__mesh.png_infofiles/Und I__infofile.csv_infofiles/Und I__dem_correction.csv_hydrographs/Und I_par/Und I_figures/Und IUnd I__S_EG_00_REF__S01-FW-REF, Und I__S_EG_00__S02-FW-PIP, Und I__S_EG_01__S03-DF-REF, Und I__S_EG_02__S04-DF-OT, Und I__S_EG_05_SBL__S08-SO-L, Und I__S_EG_05_SBR__S09-SO-H, Und I__S_EG_06__S06-DF-OPS